sport fishing - Puerto Vallarta: sport fishing Weather Conditions
For a detailed 5 day forecast from The Weather Network Click Here
Weather can't be forecast more than a week or so in advance, but weather averages are good indicators of what to expect any month.
| Month | Average high | Average low | Warmest ever | Coldest ever | Average dew point | Wet days |
|---|---|---|---|---|---|---|
| Jan | 80 | 62 | 95 | 52 | 63 | 2 |
| Feb | 80 | 62 | 95 | 48 | 63 | 1 |
| Mar | 81 | 63 | 97 | 54 | 64 | 0 |
| Apr | 82 | 65 | 97 | 52 | 66 | 0 |
| May | 85 | 70 | 95 | 52 | 69 | 1 |
| Jun | 88 | 76 | 95 | 63 | 74 | 10 |
| Jul | 89 | 76 | 97 | 70 | 75 | 15 |
| Aug | 90 | 76 | 102 | 70 | 75 | 15 |
| Sep | 90 | 76 | 95 | 66 | 76 | 14 |
| Oct | 89 | 74 | 93 | 61 | 74 | 5 |
| Nov | 85 | 68 | 91 | 57 | 69 | 1 |
| Dec | 81 | 65 | 91 | 45 | 66 | 2 |










